Usage Statistics for PA3BYZ

Summary Period: February 2026
Generated 28-Feb-2026 23:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 10394
Total Files 8969
Total Pages 8992
Total Visits 1616
Total KBytes 77606
Total Unique Sites 1087
Total Unique URLs 110
Total Unique Referrers 39
Total Unique User Agents 131
. Avg Max
Hits per Hour 15 175
Hits per Day 371 663
Files per Day 320 501
Pages per Day 321 513
Visits per Day 57 84
KBytes per Day 2772 5456
Hits by Response Code
Code 200 - OK 8969
Code 404 - Not Found 1425

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 344 3.31% 327 3.65% 305 3.39% 53 3.28% 53 4.88% 1885 2.43%
2 245 2.36% 231 2.58% 233 2.59% 41 2.54% 36 3.31% 1827 2.35%
3 274 2.64% 264 2.94% 258 2.87% 43 2.66% 42 3.86% 1358 1.75%
4 305 2.93% 291 3.24% 286 3.18% 37 2.29% 30 2.76% 1727 2.23%
5 317 3.05% 296 3.30% 299 3.33% 51 3.16% 41 3.77% 1649 2.13%
6 612 5.89% 319 3.56% 370 4.11% 58 3.59% 58 5.34% 1792 2.31%
7 293 2.82% 275 3.07% 275 3.06% 49 3.03% 44 4.05% 1547 1.99%
8 332 3.19% 317 3.53% 305 3.39% 66 4.08% 75 6.90% 1959 2.52%
9 324 3.12% 311 3.47% 308 3.43% 56 3.47% 58 5.34% 1712 2.21%
10 454 4.37% 289 3.22% 291 3.24% 48 2.97% 52 4.78% 1591 2.05%
11 321 3.09% 304 3.39% 298 3.31% 49 3.03% 45 4.14% 2452 3.16%
12 276 2.66% 263 2.93% 262 2.91% 46 2.85% 48 4.42% 2103 2.71%
13 295 2.84% 283 3.16% 284 3.16% 67 4.15% 59 5.43% 2477 3.19%
14 308 2.96% 295 3.29% 295 3.28% 48 2.97% 45 4.14% 2576 3.32%
15 322 3.10% 306 3.41% 304 3.38% 53 3.28% 50 4.60% 1709 2.20%
16 300 2.89% 290 3.23% 288 3.20% 53 3.28% 51 4.69% 2674 3.45%
17 359 3.45% 343 3.82% 328 3.65% 67 4.15% 67 6.16% 5024 6.47%
18 317 3.05% 309 3.45% 299 3.33% 51 3.16% 54 4.97% 3114 4.01%
19 637 6.13% 330 3.68% 376 4.18% 68 4.21% 73 6.72% 4428 5.71%
20 341 3.28% 328 3.66% 323 3.59% 84 5.20% 88 8.10% 5456 7.03%
21 355 3.42% 333 3.71% 337 3.75% 76 4.70% 81 7.45% 5263 6.78%
22 341 3.28% 329 3.67% 328 3.65% 69 4.27% 63 5.80% 4349 5.60%
23 340 3.27% 328 3.66% 307 3.41% 55 3.40% 52 4.78% 3414 4.40%
24 531 5.11% 368 4.10% 410 4.56% 56 3.47% 52 4.78% 3272 4.22%
25 663 6.38% 501 5.59% 513 5.71% 67 4.15% 64 5.89% 3269 4.21%
26 400 3.85% 385 4.29% 384 4.27% 80 4.95% 77 7.08% 2799 3.61%
27 368 3.54% 353 3.94% 332 3.69% 80 4.95% 88 8.10% 3230 4.16%
28 420 4.04% 401 4.47% 394 4.38% 72 4.46% 74 6.81% 2949 3.80%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 656 6.31% 13 367 4.09% 14 416 4.63% 121 3380 4.36%
1 14 396 3.81% 13 384 4.28% 13 374 4.16% 124 3481 4.49%
2 17 492 4.73% 11 335 3.74% 12 341 3.79% 145 4066 5.24%
3 14 395 3.80% 13 378 4.21% 13 365 4.06% 122 3419 4.41%
4 15 446 4.29% 15 429 4.78% 15 429 4.77% 116 3259 4.20%
5 13 382 3.68% 13 364 4.06% 13 364 4.05% 119 3341 4.30%
6 12 350 3.37% 11 330 3.68% 11 331 3.68% 100 2801 3.61%
7 14 418 4.02% 14 405 4.52% 14 404 4.49% 141 3939 5.08%
8 13 391 3.76% 13 373 4.16% 12 360 4.00% 85 2392 3.08%
9 12 362 3.48% 11 335 3.74% 11 326 3.63% 68 1893 2.44%
10 18 512 4.93% 12 353 3.94% 13 389 4.33% 101 2818 3.63%
11 12 351 3.38% 11 334 3.72% 11 335 3.73% 101 2841 3.66%
12 14 399 3.84% 13 377 4.20% 13 384 4.27% 105 2926 3.77%
13 21 599 5.76% 15 437 4.87% 15 439 4.88% 97 2722 3.51%
14 22 617 5.94% 16 452 5.04% 17 483 5.37% 121 3387 4.36%
15 13 367 3.53% 12 347 3.87% 12 341 3.79% 104 2913 3.75%
16 12 356 3.43% 12 337 3.76% 11 321 3.57% 80 2234 2.88%
17 13 377 3.63% 13 366 4.08% 12 348 3.87% 142 3965 5.11%
18 14 407 3.92% 14 395 4.40% 13 383 4.26% 180 5053 6.51%
19 15 447 4.30% 15 426 4.75% 14 408 4.54% 132 3704 4.77%
20 13 373 3.59% 12 362 4.04% 12 351 3.90% 150 4189 5.40%
21 12 356 3.43% 11 328 3.66% 11 334 3.71% 123 3437 4.43%
22 18 520 5.00% 12 357 3.98% 12 359 3.99% 99 2761 3.56%
23 15 425 4.09% 14 398 4.44% 14 407 4.53% 96 2688 3.46%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 7912 76.12% 39455 50.84% /
2 240 2.31% 101 0.13% /robots.txt
3 136 1.31% 102 0.13% /favicon.ico
4 102 0.98% 1875 2.42% /download.htm
5 93 0.89% 10919 14.07% /webalizerstats/usage_201903.html
6 89 0.86% 2886 3.72% /webalizerstats/usage_202602.html
7 28 0.27% 3472 4.47% /webalizerstats/usage_202201.html
8 13 0.13% 92 0.12% /ComPete.htm
9 13 0.13% 50 0.06% /freezing.htm
10 12 0.12% 17 0.02% /dammen.htm
11 12 0.12% 120 0.15% /webalizerstats/
12 11 0.11% 39 0.05% /programm.htm
13 10 0.10% 39 0.05% /rttymade.htm
14 9 0.09% 20 0.03% /myshack.htm
15 9 0.09% 1095 1.41% /webalizerstats/usage_202106.html
16 7 0.07% 352 0.45% /MUSIC/OHBOY.MID
17 7 0.07% 44 0.06% /dutchfsg.htm
18 7 0.07% 13 0.02% /supprtgp.htm
19 6 0.06% 28 0.04% /fsgprodu.htm
20 6 0.06% 10 0.01% /warpadds.htm
21 6 0.06% 707 0.91% /webalizerstats/usage_202105.html
22 6 0.06% 742 0.96% /webalizerstats/usage_202204.html
23 6 0.06% 729 0.94% /webalizerstats/usage_202410.html
24 5 0.05% 6 0.01% /gppice1.htm
25 5 0.05% 6 0.01% /gppice2.htm
26 5 0.05% 499 0.64% /webalizerstats/usage_201804.html
27 5 0.05% 586 0.75% /webalizerstats/usage_201904.html
28 5 0.05% 593 0.76% /webalizerstats/usage_202012.html
29 5 0.05% 617 0.80% /webalizerstats/usage_202207.html
30 5 0.05% 620 0.80% /webalizerstats/usage_202210.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 7912 76.12% 39455 50.84% /
2 93 0.89% 10919 14.07% /webalizerstats/usage_201903.html
3 28 0.27% 3472 4.47% /webalizerstats/usage_202201.html
4 89 0.86% 2886 3.72% /webalizerstats/usage_202602.html
5 102 0.98% 1875 2.42% /download.htm
6 9 0.09% 1095 1.41% /webalizerstats/usage_202106.html
7 3 0.03% 792 1.02% /FILES/INTCM427.LZH
8 6 0.06% 742 0.96% /webalizerstats/usage_202204.html
9 6 0.06% 729 0.94% /webalizerstats/usage_202410.html
10 6 0.06% 707 0.91% /webalizerstats/usage_202105.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 7912 76.12% 901 65.77% /
2 102 0.98% 102 7.45% /download.htm
3 89 0.86% 61 4.45% /webalizerstats/usage_202602.html
4 93 0.89% 49 3.58% /webalizerstats/usage_201903.html
5 28 0.27% 17 1.24% /webalizerstats/usage_202201.html
6 13 0.13% 13 0.95% /freezing.htm
7 12 0.12% 12 0.88% /dammen.htm
8 11 0.11% 11 0.80% /programm.htm
9 12 0.12% 11 0.80% /webalizerstats/
10 10 0.10% 10 0.73% /rttymade.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 7912 76.12% 922 66.38% /
2 102 0.98% 101 7.27% /download.htm
3 89 0.86% 63 4.54% /webalizerstats/usage_202602.html
4 93 0.89% 48 3.46% /webalizerstats/usage_201903.html
5 28 0.27% 17 1.22% /webalizerstats/usage_202201.html
6 13 0.13% 13 0.94% /freezing.htm
7 13 0.13% 12 0.86% /ComPete.htm
8 11 0.11% 11 0.79% /programm.htm
9 10 0.10% 10 0.72% /rttymade.htm
10 12 0.12% 10 0.72% /webalizerstats/

Top 30 of 1087 Total Sites
# Hits Files KBytes Visits Hostname
1 6412 61.69% 6412 71.49% 32260 41.57% 43 2.66% tri3.ru
2 568 5.46% 1 0.01% 5 0.01% 4 0.25% silver.inc
3 159 1.53% 53 0.59% 0 0.00% 53 3.28% ip-40-174.4vendeta.com
4 157 1.51% 13 0.14% 57 0.07% 1 0.06% 139-162-186-99.ip.linodeusercontent.com
5 156 1.50% 13 0.14% 57 0.07% 1 0.06% prod15.academyforinternetresearch.org
6 156 1.50% 12 0.13% 51 0.07% 1 0.06% prod48client01.academyforinternetresearch.org
7 80 0.77% 80 0.89% 402 0.52% 1 0.06% 102.165.48.118
8 77 0.74% 77 0.86% 387 0.50% 1 0.06% unn-212-102-41-33.cdn77.com
9 73 0.70% 0 0.00% 0 0.00% 73 4.52% 193.142.146.230
10 70 0.67% 70 0.78% 352 0.45% 1 0.06% unn-156-146-49-167.cdn77.com
11 67 0.64% 67 0.75% 337 0.43% 1 0.06% unn-84-17-35-11.cdn77.com
12 62 0.60% 62 0.69% 312 0.40% 1 0.06% unn-156-146-37-54.cdn77.com
13 60 0.58% 60 0.67% 302 0.39% 1 0.06% unn-212-102-41-41.cdn77.com
14 56 0.54% 56 0.62% 282 0.36% 56 3.47% 176.65.149.45.ptr.pfcloud.network
15 38 0.37% 38 0.42% 2809 3.62% 19 1.18% 148-251-13-126.ptr
16 36 0.35% 36 0.40% 181 0.23% 26 1.61% 185.255.126.54
17 30 0.29% 30 0.33% 13 0.02% 0 0.00% ec2-98-89-254-180.compute-1.amazonaws.com
18 29 0.28% 29 0.32% 465 0.60% 2 0.12% 77-248-176-50.cable.dynamic.v4.ziggo.nl
19 27 0.26% 0 0.00% 0 0.00% 27 1.67% 89.42.231.200
20 24 0.23% 24 0.27% 1665 2.15% 19 1.18% petalbot-114-119-166-88.petalsearch.com
21 21 0.20% 18 0.20% 91 0.12% 3 0.19% 195.178.110.199
22 21 0.20% 21 0.23% 9 0.01% 0 0.00% ec2-44-195-201-244.compute-1.amazonaws.com
23 18 0.17% 18 0.20% 91 0.12% 16 0.99% 185.255.126.77
24 18 0.17% 18 0.20% 8 0.01% 0 0.00% ec2-100-30-5-6.compute-1.amazonaws.com
25 16 0.15% 16 0.18% 80 0.10% 13 0.80% 185.255.126.74
26 15 0.14% 1 0.01% 5 0.01% 11 0.68% 185.93.89.75
27 14 0.13% 14 0.16% 1104 1.42% 12 0.74% petalbot-114-119-136-134.petalsearch.com
28 14 0.13% 14 0.16% 1368 1.76% 12 0.74% petalbot-114-119-158-97.petalsearch.com
29 13 0.13% 10 0.11% 125 0.16% 1 0.06% 08305514-5ee8-41f5-b03f-671e30e2341e.fr-par-1.baremetal.scw.cloud
30 13 0.13% 10 0.11% 125 0.16% 1 0.06% 124dcf47-63b9-43d2-8500-6a16ed9536c0.fr-par-2.baremetal.scw.cloud

Top 10 of 1087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6412 61.69% 6412 71.49% 32260 41.57% 43 2.66% tri3.ru
2 38 0.37% 38 0.42% 2809 3.62% 19 1.18% 148-251-13-126.ptr
3 24 0.23% 24 0.27% 1665 2.15% 19 1.18% petalbot-114-119-166-88.petalsearch.com
4 14 0.13% 14 0.16% 1368 1.76% 12 0.74% petalbot-114-119-158-97.petalsearch.com
5 14 0.13% 14 0.16% 1104 1.42% 12 0.74% petalbot-114-119-136-134.petalsearch.com
6 8 0.08% 8 0.09% 939 1.21% 4 0.25% 164-56-71-149.static.solidrdns.com
7 7 0.07% 7 0.08% 737 0.95% 4 0.25% host-66-146-232-55.static.sprious.com
8 10 0.10% 10 0.11% 714 0.92% 7 0.43% petalbot-114-119-132-89.petalsearch.com
9 12 0.12% 12 0.13% 665 0.86% 8 0.50% petalbot-114-119-147-71.petalsearch.com
10 8 0.08% 8 0.09% 599 0.77% 4 0.25% host-138-229-108-209.static.sprious.com

Top 30 of 39 Total Referrers
# Hits Referrer
1 6412 61.69% https://bit.ly/CREAMPIESEXCAM
2 416 4.00% https://creativeplans.pp.ua
3 140 1.35% http://77.248.176.50/
4 103 0.99% http://oan-set.ddns.net/
5 92 0.89% http://oan-set.ddns.net
6 65 0.63% http://77.248.176.50:8081/
7 22 0.21% http://77.248.176.50/webalizerstats/usage_202201.html
8 21 0.20% http://77.248.176.50:8081/dammen.htm
9 8 0.08% http://77.248.176.50:8081
10 8 0.08% http://pa3byz.ddns.net/webalizerstats/usage_202410.html
11 5 0.05% http://pa3byz.ddns.net/index.htm
12 4 0.04% http://77.248.176.50:8081/webalizerstats/index.html
13 4 0.04% http://77.248.176.50:8081/webalizerstats/usage_201903.html
14 4 0.04% http://oan-set.ddns.net/robots.txt
15 4 0.04% http://oan-set.ddns.net/webalizerstats/usage_201804.html
16 4 0.04% http://oan-set.ddns.net/webalizerstats/usage_202312.html
17 4 0.04% http://pa3byz.ddns.net/webalizerstats/usage_202207.html
18 4 0.04% http://pa3byz.ddns.net/webalizerstats/usage_202404.html
19 3 0.03% http://77.248.176.50/webalizerstats/usage_202106.html
20 3 0.03% http://77.248.176.50:8081/webalizerstats/usage_202512.html
21 3 0.03% http://77.248.176.50:8081/webalizerstats/usage_202601.html
22 3 0.03% http://77.248.176.50:8081/webalizerstats/usage_202602.html
23 3 0.03% http://oan-set.ddns.net/webalizerstats/usage_202410.html
24 3 0.03% http://pa3byz.ddns.net/webalizerstats/usage_202204.html
25 3 0.03% http://pa3byz.ddns.net/webalizerstats/usage_202401.html
26 2 0.02% http://77.248.176.50:8081/ComPete.htm
27 2 0.02% http://oan-set.ddns.net/webalizerstats/index.html
28 2 0.02% http://oan-set.ddns.net/webalizerstats/usage_201809.html
29 2 0.02% http://oan-set.ddns.net/webalizerstats/usage_202202.html
30 2 0.02% http://oan-set.ddns.net/webalizerstats/usage_202210.html

Top 15 of 131 Total User Agents
# Hits User Agent
1 6412 61.69% Mozilla/5.0 (Connect; X) Firefox/7.X
2 513 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 435 4.19% Mozilla/5.0 (compatible; silver.inc/2.0)
4 416 4.00% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
5 246 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
6 198 1.90% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.ce
7 197 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
8 168 1.62% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
9 164 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 154 1.48% Go-http-client/1.1
11 149 1.43% Mozilla/5.0
12 148 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 146 1.40% Mozilla/5.0 (Linux; Android 13; SM-G130BT; Build/TP1A.231118.
14 80 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 78 0.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for February 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 6414 61.71% 6414 71.51% 32508 41.89% Russian Federation
2 1864 17.93% 1080 12.04% 19682 25.36% Unresolved/Unknown
3 1543 14.85% 1210 13.49% 23846 30.73% US Commercial
4 443 4.26% 144 1.61% 578 0.75% Non-Profit Organization
5 70 0.67% 61 0.68% 355 0.46% Network
6 44 0.42% 44 0.49% 574 0.74% Netherlands
7 8 0.08% 8 0.09% 22 0.03% British Indian Ocean Territory
8 4 0.04% 4 0.04% 20 0.03% Japan
9 1 0.01% 1 0.01% 5 0.01% US Educational
10 1 0.01% 1 0.01% 5 0.01% Germany
11 1 0.01% 1 0.01% 5 0.01% Hungary
12 1 0.01% 1 0.01% 5 0.01% Pakistan


Generated by Webalizer Version 2.01