Usage Statistics for PA3BYZ

Summary Period: October 2025
Generated 30-Nov-2025 23:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 7594
Total Files 6790
Total Pages 6790
Total Visits 991
Total KBytes 74627
Total Unique Sites 639
Total Unique URLs 136
Total Unique Referrers 390
Total Unique User Agents 108
. Avg Max
Hits per Hour 11 194
Hits per Day 281 525
Files per Day 251 396
Pages per Day 251 416
Visits per Day 36 73
KBytes per Day 2764 11420
Hits by Response Code
Code 200 - OK 6790
Code 404 - Not Found 804

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
5 136 1.79% 131 1.93% 124 1.83% 28 2.83% 29 4.54% 1353 1.81%
6 299 3.94% 279 4.11% 290 4.27% 43 4.34% 34 5.32% 2158 2.89%
7 280 3.69% 267 3.93% 272 4.01% 36 3.63% 29 4.54% 2136 2.86%
8 280 3.69% 272 4.01% 265 3.90% 41 4.14% 41 6.42% 2718 3.64%
9 304 4.00% 291 4.29% 296 4.36% 50 5.05% 45 7.04% 2973 3.98%
10 332 4.37% 318 4.68% 317 4.67% 73 7.37% 49 7.67% 5285 7.08%
11 277 3.65% 271 3.99% 263 3.87% 42 4.24% 36 5.63% 2817 3.77%
12 439 5.78% 396 5.83% 416 6.13% 72 7.27% 41 6.42% 11420 15.30%
13 293 3.86% 286 4.21% 282 4.15% 38 3.83% 37 5.79% 2465 3.30%
14 491 6.47% 357 5.26% 268 3.95% 37 3.73% 41 6.42% 4720 6.33%
15 314 4.13% 286 4.21% 295 4.34% 42 4.24% 42 6.57% 2799 3.75%
16 318 4.19% 299 4.40% 297 4.37% 45 4.54% 39 6.10% 3217 4.31%
17 284 3.74% 275 4.05% 257 3.78% 32 3.23% 31 4.85% 2798 3.75%
18 525 6.91% 277 4.08% 337 4.96% 36 3.63% 36 5.63% 2790 3.74%
19 400 5.27% 283 4.17% 311 4.58% 40 4.04% 40 6.26% 3051 4.09%
20 314 4.13% 293 4.32% 290 4.27% 54 5.45% 58 9.08% 3158 4.23%
21 315 4.15% 290 4.27% 297 4.37% 44 4.44% 47 7.36% 3311 4.44%
22 282 3.71% 265 3.90% 277 4.08% 46 4.64% 38 5.95% 3392 4.54%
23 267 3.52% 260 3.83% 258 3.80% 24 2.42% 24 3.76% 2206 2.96%
24 284 3.74% 273 4.02% 269 3.96% 29 2.93% 30 4.69% 1824 2.44%
25 282 3.71% 274 4.04% 272 4.01% 32 3.23% 37 5.79% 2180 2.92%
26 271 3.57% 261 3.84% 259 3.81% 40 4.04% 39 6.10% 1739 2.33%
27 277 3.65% 269 3.96% 265 3.90% 34 3.43% 30 4.69% 1788 2.40%
28 223 2.94% 215 3.17% 210 3.09% 26 2.62% 23 3.60% 1532 2.05%
29 90 1.19% 85 1.25% 89 1.31% 21 2.12% 11 1.72% 581 0.78%
30 13 0.17% 13 0.19% 12 0.18% 8 0.81% 3 0.47% 198 0.27%
31 4 0.05% 4 0.06% 2 0.03% 2 0.20% 3 0.47% 15 0.02%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 274 3.61% 9 264 3.89% 9 264 3.89% 73 1981 2.66%
1 9 264 3.48% 9 246 3.62% 9 251 3.70% 87 2351 3.15%
2 10 294 3.87% 10 277 4.08% 10 272 4.01% 116 3121 4.18%
3 11 298 3.92% 10 272 4.01% 10 293 4.32% 110 2964 3.97%
4 10 294 3.87% 10 281 4.14% 10 287 4.23% 110 2964 3.97%
5 11 320 4.21% 11 300 4.42% 11 304 4.48% 125 3387 4.54%
6 10 294 3.87% 9 268 3.95% 10 279 4.11% 133 3585 4.80%
7 10 291 3.83% 10 277 4.08% 10 285 4.20% 137 3692 4.95%
8 11 305 4.02% 10 294 4.33% 10 285 4.20% 144 3887 5.21%
9 10 283 3.73% 9 266 3.92% 9 261 3.84% 119 3217 4.31%
10 10 292 3.85% 10 281 4.14% 9 269 3.96% 136 3676 4.93%
11 10 293 3.86% 10 278 4.09% 10 284 4.18% 180 4851 6.50%
12 10 282 3.71% 10 272 4.01% 10 275 4.05% 98 2635 3.53%
13 8 220 2.90% 7 213 3.14% 8 216 3.18% 62 1666 2.23%
14 12 342 4.50% 12 331 4.87% 11 305 4.49% 120 3252 4.36%
15 15 413 5.44% 11 297 4.37% 12 324 4.77% 95 2558 3.43%
16 10 278 3.66% 9 268 3.95% 9 267 3.93% 78 2105 2.82%
17 14 384 5.06% 11 317 4.67% 11 297 4.37% 110 2968 3.98%
18 21 577 7.60% 9 266 3.92% 11 303 4.46% 77 2086 2.80%
19 11 320 4.21% 11 303 4.46% 11 299 4.40% 113 3040 4.07%
20 11 321 4.23% 11 316 4.65% 10 295 4.34% 163 4406 5.90%
21 13 356 4.69% 12 339 4.99% 11 307 4.52% 181 4888 6.55%
22 11 317 4.17% 10 290 4.27% 11 297 4.37% 117 3148 4.22%
23 10 282 3.71% 10 274 4.04% 10 271 3.99% 81 2197 2.94%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 6013 79.18% 41551 55.68% /
2 91 1.20% 38 0.05% /robots.txt
3 79 1.04% 59 0.08% /favicon.ico
4 53 0.70% 6223 8.34% /webalizerstats/usage_201903.html
5 33 0.43% 4014 5.38% /webalizerstats/usage_202106.html
6 24 0.32% 35 0.05% /dammen.htm
7 19 0.25% 349 0.47% /download.htm
8 19 0.25% 74 0.10% /freezing.htm
9 17 0.22% 2108 2.83% /webalizerstats/usage_202201.html
10 16 0.21% 12 0.02% /PICTURES/PS_LOGO.ICO
11 16 0.21% 56 0.08% /programm.htm
12 15 0.20% 58 0.08% /rttymade.htm
13 13 0.17% 131 0.17% /webalizerstats/
14 12 0.16% 26 0.04% /myshack.htm
15 12 0.16% 23 0.03% /supprtgp.htm
16 11 0.14% 18 0.02% /warpadds.htm
17 10 0.13% 29 0.04% /ComPete.htm
18 9 0.12% 1068 1.43% /webalizerstats/usage_202012.html
19 8 0.11% 38 0.05% /fsgprodu.htm
20 7 0.09% 820 1.10% /webalizerstats/usage_201904.html
21 6 0.08% 1229 1.65% /FILES/INTERCOM.PDF
22 6 0.08% 38 0.05% /dutchfsg.htm
23 6 0.08% 7 0.01% /gppice2.htm
24 6 0.08% 598 0.80% /webalizerstats/usage_201804.html
25 6 0.08% 729 0.98% /webalizerstats/usage_202410.html
26 5 0.07% 6 0.01% /gppice1.htm
27 5 0.07% 5 0.01% /pierix.htm
28 5 0.07% 613 0.82% /webalizerstats/usage_202101.html
29 5 0.07% 608 0.81% /webalizerstats/usage_202104.html
30 5 0.07% 617 0.83% /webalizerstats/usage_202207.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 6013 79.18% 41551 55.68% /
2 53 0.70% 6223 8.34% /webalizerstats/usage_201903.html
3 33 0.43% 4014 5.38% /webalizerstats/usage_202106.html
4 17 0.22% 2108 2.83% /webalizerstats/usage_202201.html
5 6 0.08% 1229 1.65% /FILES/INTERCOM.PDF
6 9 0.12% 1068 1.43% /webalizerstats/usage_202012.html
7 7 0.09% 820 1.10% /webalizerstats/usage_201904.html
8 6 0.08% 729 0.98% /webalizerstats/usage_202410.html
9 5 0.07% 617 0.83% /webalizerstats/usage_202207.html
10 5 0.07% 613 0.82% /webalizerstats/usage_202101.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 6013 79.18% 608 70.37% /
2 53 0.70% 31 3.59% /webalizerstats/usage_201903.html
3 24 0.32% 23 2.66% /dammen.htm
4 33 0.43% 18 2.08% /webalizerstats/usage_202106.html
5 19 0.25% 15 1.74% /freezing.htm
6 19 0.25% 12 1.39% /download.htm
7 15 0.20% 12 1.39% /rttymade.htm
8 12 0.16% 11 1.27% /supprtgp.htm
9 12 0.16% 10 1.16% /myshack.htm
10 13 0.17% 10 1.16% /webalizerstats/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 6013 79.18% 588 70.00% /
2 53 0.70% 26 3.10% /webalizerstats/usage_201903.html
3 33 0.43% 18 2.14% /webalizerstats/usage_202106.html
4 19 0.25% 17 2.02% /freezing.htm
5 19 0.25% 16 1.90% /download.htm
6 24 0.32% 15 1.79% /dammen.htm
7 15 0.20% 13 1.55% /rttymade.htm
8 16 0.21% 12 1.43% /programm.htm
9 13 0.17% 11 1.31% /webalizerstats/
10 12 0.16% 10 1.19% /supprtgp.htm

Top 30 of 639 Total Sites
# Hits Files KBytes Visits Hostname
1 5329 70.17% 5329 78.48% 36824 49.34% 70 7.06% tri3.ru
2 241 3.17% 0 0.00% 0 0.00% 1 0.10% 45.146.54.58
3 182 2.40% 61 0.90% 422 0.56% 62 6.26% hosted-by.pfcloud.io
4 104 1.37% 0 0.00% 0 0.00% 1 0.10% 185.238.231.144
5 77 1.01% 68 1.00% 5309 7.11% 16 1.61% crawl-66-249-69-101.googlebot.com
6 73 0.96% 65 0.96% 323 0.43% 11 1.11% unused-space.coop.net
7 68 0.90% 0 0.00% 0 0.00% 34 3.43% ip-40-174.4vendeta.com
8 64 0.84% 58 0.85% 1483 1.99% 1 0.10% 83-87-241-131.cable.dynamic.v4.ziggo.nl
9 50 0.66% 43 0.63% 2629 3.52% 19 1.92% crawl-66-249-69-102.googlebot.com
10 43 0.57% 33 0.49% 2440 3.27% 11 1.11% crawl-66-249-69-103.googlebot.com
11 37 0.49% 37 0.54% 326 0.44% 1 0.10% cust-west-par-46-193-4-204.cust.wifirst.net
12 33 0.43% 33 0.49% 3875 5.19% 17 1.72% 164-56-71-149.static.solidrdns.com
13 21 0.28% 1 0.01% 7 0.01% 11 1.11% ip-58-198.4vendeta.com
14 20 0.26% 8 0.12% 55 0.07% 4 0.40% 192.159.99.101
15 19 0.25% 7 0.10% 48 0.06% 3 0.30% 192.159.99.162.powered.by.rdp.sh
16 17 0.22% 17 0.25% 117 0.16% 17 1.72% love.com
17 14 0.18% 12 0.18% 68 0.09% 2 0.20% 167.94.146.58
18 14 0.18% 0 0.00% 0 0.00% 1 0.10% fb02itsscan02.fh-muenster.de
19 13 0.17% 4 0.06% 470 0.63% 5 0.50% 194.102.105.104
20 13 0.17% 13 0.19% 591 0.79% 9 0.91% petalbot-114-119-139-88.petalsearch.com
21 13 0.17% 13 0.19% 1193 1.60% 10 1.01% petalbot-114-119-140-237.petalsearch.com
22 13 0.17% 12 0.18% 55 0.07% 2 0.20% scanner-202.ch1.censys-scanner.com
23 13 0.17% 11 0.16% 61 0.08% 2 0.20% scanner-27.ch1.censys-scanner.com
24 13 0.17% 1 0.01% 7 0.01% 13 1.31% tube-server.com
25 12 0.16% 12 0.18% 1020 1.37% 6 0.61% 37.139.53.214
26 12 0.16% 12 0.18% 648 0.87% 9 0.91% petalbot-114-119-157-46.petalsearch.com
27 11 0.14% 5 0.07% 35 0.05% 3 0.30% 124.198.132.121
28 11 0.14% 11 0.16% 447 0.60% 10 1.01% petalbot-114-119-135-253.petalsearch.com
29 11 0.14% 11 0.16% 1028 1.38% 8 0.81% petalbot-114-119-155-145.petalsearch.com
30 11 0.14% 11 0.16% 76 0.10% 11 1.11% scan.nodecodex.live

Top 10 of 639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5329 70.17% 5329 78.48% 36824 49.34% 70 7.06% tri3.ru
2 77 1.01% 68 1.00% 5309 7.11% 16 1.61% crawl-66-249-69-101.googlebot.com
3 33 0.43% 33 0.49% 3875 5.19% 17 1.72% 164-56-71-149.static.solidrdns.com
4 50 0.66% 43 0.63% 2629 3.52% 19 1.92% crawl-66-249-69-102.googlebot.com
5 43 0.57% 33 0.49% 2440 3.27% 11 1.11% crawl-66-249-69-103.googlebot.com
6 64 0.84% 58 0.85% 1483 1.99% 1 0.10% 83-87-241-131.cable.dynamic.v4.ziggo.nl
7 13 0.17% 13 0.19% 1193 1.60% 10 1.01% petalbot-114-119-140-237.petalsearch.com
8 11 0.14% 11 0.16% 1028 1.38% 8 0.81% petalbot-114-119-155-145.petalsearch.com
9 12 0.16% 12 0.18% 1020 1.37% 6 0.61% 37.139.53.214
10 9 0.12% 9 0.13% 750 1.01% 6 0.61% petalbot-114-119-143-114.petalsearch.com

Top 30 of 390 Total Referrers
# Hits Referrer
1 2928 38.56% https://bit.ly/CREAMPIESEXCAM
2 2391 31.49% https://clck.ru/3Mub5K
3 86 1.13% http://oan-set.ddns.net/
4 59 0.78% http://oan-set.ddns.net
5 57 0.75% http://212.120.112.64/
6 40 0.53% http://212.120.112.64:8081/
7 26 0.34% http://212.120.112.64:8081/download.htm
8 21 0.28% http://212.120.112.64:8081/dammen.htm
9 13 0.17% http://212.120.112.64:8081/rttymade.htm
10 10 0.13% http://oan-set.ddns.net/dammen.htm
11 10 0.13% http://oan-set.ddns.net/robots.txt
12 10 0.13% https://bit.ly/Squirtcam
13 8 0.11% http://212.120.112.64/webalizerstats/usage_202201.html
14 8 0.11% http://212.120.112.64:8081
15 8 0.11% http://212.120.112.64:8081/freezing.htm
16 6 0.08% http://212.120.112.64:8081/index.htm
17 5 0.07% http://212.120.112.64:8081/supprtgp.htm
18 4 0.05% http://212.120.112.64:8081/myshack.htm
19 3 0.04% http://212.120.112.64:8081/programm.htm
20 2 0.03% http://192.168.128.32:8081/programm.htm
21 2 0.03% http://212.120.112.64:8081/warpadds.htm
22 2 0.03% http://212.120.112.64:8081/webalizerstats/usage_202201.html
23 2 0.03% http://oan-set.ddns.net/myshack.htm
24 2 0.03% http://pa3byz.ddns.net/
25 2 0.03% http://pa3byz.ddns.net//wp-content/uploads/wpr-addons/forms/b1ack.php
26 2 0.03% http://pa3byz.ddns.net/robots.txt
27 2 0.03% http://pa3byz.ddns.net/webalizerstats/usage_202204.html
28 2 0.03% http://pa3byz.ddns.net/webalizerstats/usage_202401.html
29 2 0.03% https://google.com/
30 1 0.01% http://212.120.112.64/webalizerstats/usage_201903.html

Top 15 of 108 Total User Agents
# Hits User Agent
1 5329 70.17% Mozilla/5.0 (Connect; X) Firefox/7.X
2 597 7.86% Go-http-client/1.1
3 278 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 162 2.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
5 147 1.94% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.ce
6 142 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
7 80 1.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 70 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
9 50 0.66% Hello from Palo Alto Networks, find out more about our scans
10 40 0.53% Mozilla/5.0 zgrab/0.x
11 37 0.49% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
12 37 0.49% Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Fire
13 32 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 27 0.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 26 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.

Usage by Country for October 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5332 70.21% 5332 78.53% 37196 49.84% Russian Federation
2 1064 14.01% 575 8.47% 10897 14.60% Unresolved/Unknown
3 615 8.10% 466 6.86% 22214 29.77% US Commercial
4 184 2.42% 63 0.93% 422 0.57% British Indian Ocean Territory
5 166 2.19% 153 2.25% 1465 1.96% Network
6 94 1.24% 94 1.38% 502 0.67% Non-Profit Organization
7 80 1.05% 74 1.09% 1538 2.06% Netherlands
8 24 0.32% 10 0.15% 132 0.18% Germany
9 19 0.25% 7 0.10% 48 0.06% St. Helena
10 3 0.04% 3 0.04% 21 0.03% Brazil
11 3 0.04% 3 0.04% 21 0.03% China
12 2 0.03% 2 0.03% 14 0.02% Japan
13 1 0.01% 1 0.01% 7 0.01% Belgium
14 1 0.01% 1 0.01% 7 0.01% Cuba
15 1 0.01% 1 0.01% 7 0.01% India
16 1 0.01% 1 0.01% 7 0.01% Italy
17 1 0.01% 1 0.01% 117 0.16% St. Pierre and Miquelon
18 1 0.01% 1 0.01% 1 0.00% Sweden
19 1 0.01% 1 0.01% 7 0.01% United Kingdom
20 1 0.01% 1 0.01% 1 0.00% United States


Generated by Webalizer Version 2.01