Usage Statistics for PA3BYZ

Summary Period: May 2025
Generated 30-Nov-2025 23:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 6526
Total Files 5281
Total Pages 5620
Total Visits 2174
Total KBytes 123908
Total Unique Sites 1193
Total Unique URLs 118
Total Unique Referrers 80
Total Unique User Agents 374
. Avg Max
Hits per Hour 9 164
Hits per Day 217 797
Files per Day 176 630
Pages per Day 187 692
Visits per Day 72 266
KBytes per Day 4130 20363
Hits by Response Code
Code 200 - OK 5281
Code 404 - Not Found 1245

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 771 11.81% 630 11.93% 655 11.65% 256 11.78% 178 14.92% 16020 12.93%
2 591 9.06% 506 9.58% 527 9.38% 212 9.75% 136 11.40% 8525 6.88%
3 619 9.49% 536 10.15% 544 9.68% 227 10.44% 136 11.40% 8147 6.57%
4 775 11.88% 625 11.83% 692 12.31% 266 12.24% 165 13.83% 20363 16.43%
5 797 12.21% 539 10.21% 604 10.75% 239 10.99% 172 14.42% 16913 13.65%
6 608 9.32% 531 10.05% 544 9.68% 241 11.09% 197 16.51% 15253 12.31%
7 688 10.54% 557 10.55% 609 10.84% 265 12.19% 182 15.26% 17195 13.88%
8 698 10.70% 499 9.45% 588 10.46% 246 11.32% 186 15.59% 9337 7.54%
9 272 4.17% 206 3.90% 248 4.41% 104 4.78% 89 7.46% 4423 3.57%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 0.03% 2 0.04% 2 0.04% 2 0.09% 2 0.17% 14 0.01%
28 234 3.59% 219 4.15% 177 3.15% 42 1.93% 45 3.77% 3401 2.75%
29 286 4.38% 263 4.98% 261 4.64% 45 2.07% 48 4.02% 2544 2.05%
30 185 2.83% 168 3.18% 169 3.01% 40 1.84% 42 3.52% 1772 1.43%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 278 4.26% 7 223 4.22% 8 246 4.38% 161 4828 3.90%
1 9 278 4.26% 7 235 4.45% 8 247 4.40% 229 6882 5.55%
2 8 262 4.01% 7 231 4.37% 8 246 4.38% 184 5519 4.45%
3 10 305 4.67% 7 213 4.03% 8 243 4.32% 157 4703 3.80%
4 9 292 4.47% 8 242 4.58% 8 267 4.75% 163 4876 3.94%
5 7 234 3.59% 6 198 3.75% 7 217 3.86% 154 4623 3.73%
6 9 299 4.58% 8 245 4.64% 8 257 4.57% 113 3377 2.73%
7 8 245 3.75% 6 208 3.94% 7 222 3.95% 117 3497 2.82%
8 8 257 3.94% 7 231 4.37% 7 229 4.07% 155 4648 3.75%
9 14 430 6.59% 8 243 4.60% 8 254 4.52% 159 4761 3.84%
10 11 344 5.27% 8 240 4.54% 8 264 4.70% 142 4258 3.44%
11 10 321 4.92% 8 268 5.07% 8 249 4.43% 183 5490 4.43%
12 8 263 4.03% 7 217 4.11% 7 232 4.13% 147 4409 3.56%
13 7 228 3.49% 6 191 3.62% 6 208 3.70% 189 5674 4.58%
14 8 252 3.86% 6 200 3.79% 7 215 3.83% 142 4253 3.43%
15 9 279 4.28% 7 230 4.36% 8 251 4.47% 228 6840 5.52%
16 7 238 3.65% 6 205 3.88% 7 217 3.86% 136 4091 3.30%
17 8 269 4.12% 7 224 4.24% 8 249 4.43% 236 7092 5.72%
18 9 285 4.37% 7 232 4.39% 8 259 4.61% 271 8132 6.56%
19 6 200 3.06% 5 157 2.97% 5 166 2.95% 138 4132 3.33%
20 8 240 3.68% 6 207 3.92% 7 215 3.83% 191 5724 4.62%
21 7 225 3.45% 6 196 3.71% 6 206 3.67% 191 5717 4.61%
22 8 251 3.85% 7 222 4.20% 7 233 4.15% 190 5715 4.61%
23 8 251 3.85% 7 223 4.22% 7 228 4.06% 156 4668 3.77%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 3915 59.99% 27053 21.83% /
2 384 5.88% 46712 37.70% /webalizerstats/usage_202106.html
3 166 2.54% 70 0.06% /robots.txt
4 83 1.27% 62 0.05% /favicon.ico
5 83 1.27% 10291 8.31% /webalizerstats/usage_202403.html
6 74 1.13% 8688 7.01% /webalizerstats/usage_201903.html
7 39 0.60% 29 0.02% /PICTURES/PS_LOGO.ICO
8 25 0.38% 3067 2.47% /webalizerstats/usage_202303.html
9 20 0.31% 29 0.02% /dammen.htm
10 13 0.20% 50 0.04% /freezing.htm
11 13 0.20% 29 0.02% /myshack.htm
12 13 0.20% 22 0.02% /warpadds.htm
13 13 0.20% 1585 1.28% /webalizerstats/usage_202502.html
14 12 0.18% 57 0.05% /fsgprodu.htm
15 12 0.18% 42 0.03% /programm.htm
16 12 0.18% 46 0.04% /rttymade.htm
17 12 0.18% 121 0.10% /webalizerstats/
18 11 0.17% 12 0.01% /gppice2.htm
19 10 0.15% 184 0.15% /download.htm
20 10 0.15% 19 0.02% /supprtgp.htm
21 10 0.15% 1230 0.99% /webalizerstats/usage_202411.html
22 9 0.14% 7 0.01% /ComPete.htm
23 9 0.14% 10 0.01% /gppice1.htm
24 9 0.14% 1093 0.88% /webalizerstats/usage_202410.html
25 8 0.12% 51 0.04% /dutchfsg.htm
26 7 0.11% 352 0.28% /MUSIC/OHBOY.MID
27 7 0.11% 868 0.70% /webalizerstats/usage_202201.html
28 7 0.11% 861 0.70% /webalizerstats/usage_202501.html
29 7 0.11% 858 0.69% /webalizerstats/usage_202504.html
30 6 0.09% 5 0.00% /pierix.htm

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 384 5.88% 46712 37.70% /webalizerstats/usage_202106.html
2 3915 59.99% 27053 21.83% /
3 83 1.27% 10291 8.31% /webalizerstats/usage_202403.html
4 74 1.13% 8688 7.01% /webalizerstats/usage_201903.html
5 25 0.38% 3067 2.47% /webalizerstats/usage_202303.html
6 13 0.20% 1585 1.28% /webalizerstats/usage_202502.html
7 10 0.15% 1230 0.99% /webalizerstats/usage_202411.html
8 4 0.06% 1097 0.89% /FILES/INTCM428.LZH
9 9 0.14% 1093 0.88% /webalizerstats/usage_202410.html
10 3 0.05% 962 0.78% /FILES/NEDLOG52.LZH

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 3915 59.99% 1160 64.52% /
2 384 5.88% 180 10.01% /webalizerstats/usage_202106.html
3 83 1.27% 79 4.39% /webalizerstats/usage_202403.html
4 74 1.13% 41 2.28% /webalizerstats/usage_201903.html
5 25 0.38% 25 1.39% /webalizerstats/usage_202303.html
6 13 0.20% 13 0.72% /freezing.htm
7 13 0.20% 13 0.72% /myshack.htm
8 12 0.18% 12 0.67% /programm.htm
9 13 0.20% 12 0.67% /warpadds.htm
10 12 0.18% 12 0.67% /webalizerstats/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 3915 59.99% 1151 69.21% /
2 384 5.88% 81 4.87% /webalizerstats/usage_202106.html
3 83 1.27% 79 4.75% /webalizerstats/usage_202403.html
4 25 0.38% 25 1.50% /webalizerstats/usage_202303.html
5 13 0.20% 13 0.78% /freezing.htm
6 13 0.20% 12 0.72% /myshack.htm
7 12 0.18% 12 0.72% /programm.htm
8 12 0.18% 12 0.72% /rttymade.htm
9 13 0.20% 12 0.72% /warpadds.htm
10 74 1.13% 12 0.72% /webalizerstats/usage_201903.html

Top 30 of 1193 Total Sites
# Hits Files KBytes Visits Hostname
1 2437 37.34% 2437 46.15% 16840 13.59% 16 0.74% tri3.ru
2 185 2.83% 0 0.00% 0 0.00% 2 0.09% 194.50.16.252
3 131 2.01% 125 2.37% 864 0.70% 113 5.20% 154.81.156.54
4 123 1.88% 123 2.33% 850 0.69% 121 5.57% 154.81.156.7
5 113 1.73% 113 2.14% 781 0.63% 110 5.06% 154.81.156.35
6 99 1.52% 99 1.87% 684 0.55% 99 4.55% 185.16.38.107
7 88 1.35% 2 0.04% 14 0.01% 4 0.18% hostglobal.plus
8 76 1.16% 75 1.42% 768 0.62% 1 0.05% 94-211-202-187.cable.dynamic.v4.ziggo.nl
9 72 1.10% 69 1.31% 3522 2.84% 27 1.24% 216.244.66.235
10 71 1.09% 71 1.34% 491 0.40% 71 3.27% 185.218.86.4
11 68 1.04% 68 1.29% 470 0.38% 68 3.13% 185.218.84.178
12 57 0.87% 57 1.08% 255 0.21% 19 0.87% security.criminalip.com
13 56 0.86% 17 0.32% 235 0.19% 52 2.39% hosted-by.pfcloud.io
14 53 0.81% 34 0.64% 3103 2.50% 7 0.32% 82.21.185.163
15 26 0.40% 7 0.13% 30 0.02% 1 0.05% zl-amsc-nl-gp6-wk117a.internet-census.org
16 25 0.38% 17 0.32% 1609 1.30% 11 0.51% 209.242.216.29
17 25 0.38% 25 0.47% 173 0.14% 24 1.10% rnd.group-ib.com
18 25 0.38% 25 0.47% 105 0.08% 4 0.18% unused-space.coop.net
19 24 0.37% 13 0.25% 1237 1.00% 8 0.37% 152.39.250.153
20 23 0.35% 16 0.30% 1487 1.20% 11 0.51% 95.214.86.49
21 22 0.34% 16 0.30% 1487 1.20% 4 0.18% 45.56.137.112
22 21 0.32% 14 0.27% 1129 0.91% 11 0.51% 45.89.119.64
23 21 0.32% 2 0.04% 8 0.01% 1 0.05% zl-amsc-nl-gp6-wk117d.internet-census.org
24 20 0.31% 4 0.08% 28 0.02% 8 0.37% 92.255.57.58
25 19 0.29% 5 0.09% 35 0.03% 17 0.78% 5.183.209.244
26 18 0.28% 9 0.17% 751 0.61% 9 0.41% 161.123.109.238
27 18 0.28% 6 0.11% 41 0.03% 14 0.64% 185.218.84.39
28 18 0.28% 17 0.32% 947 0.76% 8 0.37% 216.244.66.198
29 18 0.28% 14 0.27% 1244 1.00% 7 0.32% 94.176.174.79
30 18 0.28% 1 0.02% 7 0.01% 1 0.05% zl-amsc-nl-gp6-wk117b.internet-census.org

Top 10 of 1193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2437 37.34% 2437 46.15% 16840 13.59% 16 0.74% tri3.ru
2 72 1.10% 69 1.31% 3522 2.84% 27 1.24% 216.244.66.235
3 53 0.81% 34 0.64% 3103 2.50% 7 0.32% 82.21.185.163
4 25 0.38% 17 0.32% 1609 1.30% 11 0.51% 209.242.216.29
5 22 0.34% 16 0.30% 1487 1.20% 4 0.18% 45.56.137.112
6 23 0.35% 16 0.30% 1487 1.20% 11 0.51% 95.214.86.49
7 18 0.28% 14 0.27% 1244 1.00% 7 0.32% 94.176.174.79
8 24 0.37% 13 0.25% 1237 1.00% 8 0.37% 152.39.250.153
9 21 0.32% 14 0.27% 1129 0.91% 11 0.51% 45.89.119.64
10 15 0.23% 12 0.23% 1116 0.90% 9 0.41% 185.182.23.83

Top 30 of 80 Total Referrers
# Hits Referrer
1 1767 27.08% https://offers.tempted.com/SHRH
2 128 1.96% https://tinyurl.com/VRCONNECT-LALALA
3 119 1.82% https://www.cherrytracking.com/77PRQFB/2CTPL/
4 80 1.23% https://www.google.com/search
5 79 1.21% https://store.legions.pro/
6 74 1.13% http://lllblog.ru/
7 70 1.07% http://xxnxnx.ru/
8 61 0.93% http://p6cam.ru/
9 61 0.93% http://wvwcam.ru/
10 60 0.92% http://xspleasurecam.ru/
11 54 0.83% http://ddcam.ru/
12 44 0.67% http://94.209.119.196:80/admin/login.asp
13 38 0.58% http://94.211.202.187:8080/
14 23 0.35% https://clck.ru/3ML6nn
15 21 0.32% http://94-209-119-196.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202303.html
16 20 0.31% https://join.blackph.com/track/MzAwMDAzMi4xLjcuNy4wLjAuMC4wLjA
17 16 0.25% http://oan-set.ddns.net/
18 13 0.20% https://bitgolder.com
19 11 0.17% http://94.211.202.187:8080/dammen.htm
20 8 0.12% https://luxury.applebitcoins.com
21 7 0.11% http://oan-set.ddns.net
22 6 0.09% http://oan-set.ddns.net:8080/dammen.htm
23 6 0.09% https://applewithbtcs.com/
24 5 0.08% http://oan-set.ddns.net/dammen.htm
25 5 0.08% https://apple4bitcoin.com
26 4 0.06% http://sk.nfe.go.th/hatyai06/index.php
27 4 0.06% https://applebitcoins.net
28 4 0.06% https://applebtcs.com
29 4 0.06% https://cryptobitmart.com
30 3 0.05% http://192.168.128.32:8080/dammen.htm

Top 15 of 374 Total User Agents
# Hits User Agent
1 2437 37.34% Mozilla/5.0 (Connect; X) Firefox/7.X
2 1008 15.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 204 3.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
4 182 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
5 139 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 110 1.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
7 100 1.53% Go-http-client/1.1
8 94 1.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
9 90 1.38% curl/7.88.1
10 82 1.26% Mozilla/5.0
11 69 1.06% Mozilla/4.0
12 67 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.
13 65 1.00% Opera/9.80
14 60 0.92% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.ce
15 57 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/2010

Usage by Country for May 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2801 42.92% 1905 36.07% 73026 58.94% Unresolved/Unknown
2 2441 37.40% 2441 46.22% 17318 13.98% Russian Federation
3 706 10.82% 545 10.32% 19575 15.80% US Commercial
4 142 2.18% 120 2.27% 4032 3.25% Network
5 139 2.13% 59 1.12% 1007 0.81% Non-Profit Organization
6 133 2.04% 67 1.27% 4137 3.34% British Indian Ocean Territory
7 81 1.24% 80 1.51% 1269 1.02% Netherlands
8 20 0.31% 18 0.34% 1867 1.51% Germany
9 17 0.26% 11 0.21% 850 0.69% Viet Nam
10 9 0.14% 9 0.17% 62 0.05% Japan
11 7 0.11% 2 0.04% 14 0.01% Argentina
12 6 0.09% 1 0.02% 7 0.01% China
13 3 0.05% 3 0.06% 21 0.02% Italy
14 2 0.03% 2 0.04% 131 0.11% Czech Republic
15 2 0.03% 2 0.04% 248 0.20% Sweden
16 2 0.03% 2 0.04% 14 0.01% Thailand
17 2 0.03% 2 0.04% 14 0.01% Turkey
18 2 0.03% 2 0.04% 14 0.01% Ukraine
19 1 0.02% 1 0.02% 7 0.01% Austria
20 1 0.02% 1 0.02% 7 0.01% Belgium
21 1 0.02% 1 0.02% 7 0.01% Cocos (Keeling) Islands
22 1 0.02% 0 0.00% 0 0.00% India
23 1 0.02% 1 0.02% 7 0.01% Iran
24 1 0.02% 1 0.02% 7 0.01% Moldova
25 1 0.02% 1 0.02% 7 0.01% Mexico
26 1 0.02% 1 0.02% 123 0.10% Poland
27 1 0.02% 1 0.02% 7 0.01% Romania
28 1 0.02% 1 0.02% 124 0.10% St. Helena
29 1 0.02% 1 0.02% 7 0.01% USSR (former)


Generated by Webalizer Version 2.01