Usage Statistics for PA3BYZ

Summary Period: April 2025
Generated 30-Apr-2025 22:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 27368
Total Files 24702
Total Pages 24375
Total Visits 5443
Total KBytes 1080516
Total Unique Sites 2698
Total Unique URLs 282
Total Unique Referrers 223
Total Unique User Agents 493
. Avg Max
Hits per Hour 38 767
Hits per Day 912 4083
Files per Day 823 4055
Pages per Day 812 4019
Visits per Day 181 320
KBytes per Day 36017 344463
Hits by Response Code
Code 200 - OK 24702
Code 404 - Not Found 2666

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 4083 14.92% 4055 16.42% 4019 16.49% 182 3.34% 167 6.19% 344463 31.88%
2 2635 9.63% 2593 10.50% 2579 10.58% 186 3.42% 142 5.26% 167281 15.48%
3 2954 10.79% 2828 11.45% 2847 11.68% 188 3.45% 169 6.26% 303333 28.07%
4 984 3.60% 898 3.64% 920 3.77% 234 4.30% 194 7.19% 16030 1.48%
5 928 3.39% 819 3.32% 823 3.38% 224 4.12% 221 8.19% 12931 1.20%
6 873 3.19% 802 3.25% 747 3.06% 231 4.24% 213 7.89% 14473 1.34%
7 515 1.88% 441 1.79% 391 1.60% 118 2.17% 138 5.11% 6261 0.58%
8 641 2.34% 574 2.32% 516 2.12% 183 3.36% 173 6.41% 11514 1.07%
9 1059 3.87% 934 3.78% 972 3.99% 320 5.88% 245 9.08% 24163 2.24%
10 604 2.21% 577 2.34% 549 2.25% 241 4.43% 185 6.86% 12302 1.14%
11 546 2.00% 484 1.96% 466 1.91% 132 2.43% 104 3.85% 5070 0.47%
12 454 1.66% 417 1.69% 403 1.65% 129 2.37% 83 3.08% 5090 0.47%
13 502 1.83% 431 1.74% 400 1.64% 135 2.48% 100 3.71% 5934 0.55%
14 609 2.23% 519 2.10% 480 1.97% 155 2.85% 101 3.74% 5291 0.49%
15 572 2.09% 526 2.13% 506 2.08% 151 2.77% 95 3.52% 5592 0.52%
16 529 1.93% 490 1.98% 473 1.94% 147 2.70% 116 4.30% 5763 0.53%
17 583 2.13% 516 2.09% 454 1.86% 158 2.90% 189 7.01% 6495 0.60%
18 518 1.89% 468 1.89% 426 1.75% 121 2.22% 141 5.23% 6910 0.64%
19 777 2.84% 685 2.77% 640 2.63% 152 2.79% 169 6.26% 24709 2.29%
20 490 1.79% 417 1.69% 425 1.74% 141 2.59% 79 2.93% 5321 0.49%
21 616 2.25% 552 2.23% 542 2.22% 169 3.10% 144 5.34% 7312 0.68%
22 555 2.03% 457 1.85% 442 1.81% 150 2.76% 110 4.08% 5124 0.47%
23 455 1.66% 421 1.70% 416 1.71% 153 2.81% 98 3.63% 5041 0.47%
24 547 2.00% 495 2.00% 494 2.03% 168 3.09% 116 4.30% 7837 0.73%
25 764 2.79% 655 2.65% 667 2.74% 249 4.57% 152 5.63% 18543 1.72%
26 772 2.82% 629 2.55% 658 2.70% 272 5.00% 167 6.19% 14318 1.33%
27 639 2.33% 512 2.07% 549 2.25% 215 3.95% 119 4.41% 7676 0.71%
28 1002 3.66% 515 2.08% 574 2.35% 183 3.36% 116 4.30% 7958 0.74%
29 536 1.96% 476 1.93% 454 1.86% 195 3.58% 124 4.60% 7596 0.70%
30 626 2.29% 516 2.09% 543 2.23% 207 3.80% 136 5.04% 10183 0.94%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1464 5.35% 45 1376 5.57% 45 1374 5.64% 1609 48272 4.47%
1 43 1291 4.72% 41 1239 5.02% 40 1222 5.01% 1377 41313 3.82%
2 44 1334 4.87% 40 1225 4.96% 42 1279 5.25% 1382 41458 3.84%
3 35 1070 3.91% 32 961 3.89% 31 943 3.87% 1583 47495 4.40%
4 50 1502 5.49% 47 1411 5.71% 46 1391 5.71% 2230 66903 6.19%
5 36 1089 3.98% 34 1027 4.16% 33 1005 4.12% 1828 54852 5.08%
6 55 1655 6.05% 52 1578 6.39% 51 1536 6.30% 1830 54911 5.08%
7 32 983 3.59% 30 916 3.71% 29 897 3.68% 1565 46945 4.34%
8 33 1017 3.72% 32 960 3.89% 30 918 3.77% 1434 43019 3.98%
9 54 1626 5.94% 50 1529 6.19% 49 1484 6.09% 1645 49364 4.57%
10 34 1042 3.81% 30 922 3.73% 30 902 3.70% 1499 44975 4.16%
11 34 1025 3.75% 30 927 3.75% 29 879 3.61% 1539 46167 4.27%
12 34 1026 3.75% 31 935 3.79% 31 943 3.87% 1761 52816 4.89%
13 33 1013 3.70% 30 920 3.72% 31 938 3.85% 1473 44182 4.09%
14 31 944 3.45% 28 844 3.42% 29 877 3.60% 1385 41543 3.84%
15 32 983 3.59% 28 857 3.47% 30 919 3.77% 1407 42198 3.91%
16 34 1026 3.75% 28 863 3.49% 28 845 3.47% 1271 38142 3.53%
17 40 1210 4.42% 30 927 3.75% 30 924 3.79% 1445 43344 4.01%
18 32 976 3.57% 29 873 3.53% 28 842 3.45% 1333 39994 3.70%
19 32 961 3.51% 28 864 3.50% 28 846 3.47% 1371 41115 3.81%
20 29 889 3.25% 27 838 3.39% 25 764 3.13% 1227 36796 3.41%
21 38 1146 4.19% 28 860 3.48% 27 821 3.37% 1254 37613 3.48%
22 36 1100 4.02% 32 961 3.89% 31 946 3.88% 1328 39844 3.69%
23 33 996 3.64% 29 889 3.60% 29 880 3.61% 1242 37256 3.45%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 14797 54.07% 102215 9.46% /
2 6546 23.92% 809690 74.94% /webalizerstats/usage_202412.html
3 628 2.29% 264 0.02% /robots.txt
4 445 1.63% 54132 5.01% /webalizerstats/usage_202106.html
5 220 0.80% 27277 2.52% /webalizerstats/usage_202403.html
6 188 0.69% 141 0.01% /favicon.ico
7 100 0.37% 75 0.01% /PICTURES/PS_LOGO.ICO
8 82 0.30% 9628 0.89% /webalizerstats/usage_201903.html
9 40 0.15% 735 0.07% /download.htm
10 36 0.13% 139 0.01% /freezing.htm
11 36 0.13% 362 0.03% /webalizerstats/
12 35 0.13% 135 0.01% /rttymade.htm
13 33 0.12% 72 0.01% /myshack.htm
14 33 0.12% 62 0.01% /supprtgp.htm
15 32 0.12% 113 0.01% /programm.htm
16 29 0.11% 138 0.01% /fsgprodu.htm
17 28 0.10% 47 0.00% /warpadds.htm
18 28 0.10% 3472 0.32% /webalizerstats/usage_202201.html
19 26 0.10% 39 0.00% /dammen.htm
20 26 0.10% 165 0.02% /dutchfsg.htm
21 26 0.10% 3189 0.30% /webalizerstats/usage_202303.html
22 25 0.09% 28 0.00% /gppice1.htm
23 22 0.08% 2761 0.26% /webalizerstats/usage_202503.html
24 20 0.07% 23 0.00% /gppice2.htm
25 18 0.07% 16 0.00% /pierix.htm
26 18 0.07% 2242 0.21% /webalizerstats/usage_202205.html
27 16 0.06% 1974 0.18% /webalizerstats/usage_202207.html
28 16 0.06% 1498 0.14% /webalizerstats/usage_202405.html
29 16 0.06% 1944 0.18% /webalizerstats/usage_202410.html
30 16 0.06% 1968 0.18% /webalizerstats/usage_202411.html

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 6546 23.92% 809690 74.94% /webalizerstats/usage_202412.html
2 14797 54.07% 102215 9.46% /
3 445 1.63% 54132 5.01% /webalizerstats/usage_202106.html
4 220 0.80% 27277 2.52% /webalizerstats/usage_202403.html
5 82 0.30% 9628 0.89% /webalizerstats/usage_201903.html
6 28 0.10% 3472 0.32% /webalizerstats/usage_202201.html
7 26 0.10% 3189 0.30% /webalizerstats/usage_202303.html
8 22 0.08% 2761 0.26% /webalizerstats/usage_202503.html
9 13 0.05% 2663 0.25% /FILES/INTERCOM.PDF
10 18 0.07% 2242 0.21% /webalizerstats/usage_202205.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 14797 54.07% 3509 71.51% /
2 6546 23.92% 245 4.99% /webalizerstats/usage_202412.html
3 445 1.63% 191 3.89% /webalizerstats/usage_202106.html
4 82 0.30% 47 0.96% /webalizerstats/usage_201903.html
5 40 0.15% 35 0.71% /download.htm
6 36 0.13% 34 0.69% /freezing.htm
7 35 0.13% 32 0.65% /rttymade.htm
8 33 0.12% 32 0.65% /supprtgp.htm
9 33 0.12% 31 0.63% /myshack.htm
10 32 0.12% 31 0.63% /programm.htm

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 14797 54.07% 3466 73.74% /
2 6546 23.92% 244 5.19% /webalizerstats/usage_202412.html
3 445 1.63% 53 1.13% /webalizerstats/usage_202106.html
4 40 0.15% 36 0.77% /download.htm
5 36 0.13% 32 0.68% /freezing.htm
6 35 0.13% 32 0.68% /rttymade.htm
7 33 0.12% 32 0.68% /supprtgp.htm
8 36 0.13% 32 0.68% /webalizerstats/
9 32 0.12% 31 0.66% /programm.htm
10 33 0.12% 30 0.64% /myshack.htm

Top 30 of 2698 Total Sites
# Hits Files KBytes Visits Hostname
1 7074 25.85% 7074 28.64% 48882 4.52% 64 1.18% tri3.ru
2 5549 20.28% 5549 22.46% 686369 63.52% 7 0.13% pppoe186.net176-62-100.se2.omkc.ru
3 1037 3.79% 1037 4.20% 7166 0.66% 398 7.31% 154.81.156.54
4 407 1.49% 39 0.16% 269 0.02% 14 0.26% hostedby.privatelayer.com
5 356 1.30% 356 1.44% 2460 0.23% 351 6.45% 154.81.156.35
6 346 1.26% 346 1.40% 2391 0.22% 10 0.18% 200.71.126.75
7 294 1.07% 294 1.19% 36366 3.37% 13 0.24% 77.242.177.57
8 291 1.06% 291 1.18% 2011 0.19% 12 0.22% 168.196.239.27
9 238 0.87% 238 0.96% 29439 2.72% 1 0.02% mail.nao.go.tz
10 217 0.79% 217 0.88% 1500 0.14% 210 3.86% 154.81.156.34
11 213 0.78% 213 0.86% 1472 0.14% 196 3.60% srv.offshorededi.com
12 210 0.77% 210 0.85% 1451 0.13% 9 0.17% 200.71.126.18
13 201 0.73% 201 0.81% 1389 0.13% 10 0.18% 38.170.124.164
14 196 0.72% 196 0.79% 885 0.08% 67 1.23% security.criminalip.com
15 190 0.69% 3 0.01% 21 0.00% 8 0.15% hostglobal.plus
16 184 0.67% 120 0.49% 11155 1.03% 22 0.40% 82.21.185.59
17 183 0.67% 183 0.74% 1265 0.12% 9 0.17% 168.196.238.207
18 163 0.60% 163 0.66% 20210 1.87% 1 0.02% 55.ip-51-77-200.eu
19 160 0.58% 160 0.65% 1106 0.10% 6 0.11% 190.185.109.43
20 156 0.57% 156 0.63% 1078 0.10% 8 0.15% 138.59.5.232
21 156 0.57% 156 0.63% 1078 0.10% 8 0.15% 168.196.238.182
22 150 0.55% 128 0.52% 884 0.08% 123 2.26% 5.183.209.244
23 149 0.54% 149 0.60% 1030 0.10% 8 0.15% 168.196.238.79
24 145 0.53% 145 0.59% 1002 0.09% 8 0.15% 38.170.124.167
25 139 0.51% 139 0.56% 961 0.09% 139 2.55% 185.218.86.4
26 139 0.51% 139 0.56% 961 0.09% 8 0.15% 38.170.102.182
27 139 0.51% 139 0.56% 961 0.09% 8 0.15% 38.170.124.231
28 131 0.48% 131 0.53% 905 0.08% 8 0.15% 138.59.5.180
29 130 0.48% 26 0.11% 180 0.02% 52 0.96% 92.255.57.58
30 123 0.45% 123 0.50% 850 0.08% 8 0.15% 138.59.5.20

Top 10 of 2698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5549 20.28% 5549 22.46% 686369 63.52% 7 0.13% pppoe186.net176-62-100.se2.omkc.ru
2 7074 25.85% 7074 28.64% 48882 4.52% 64 1.18% tri3.ru
3 294 1.07% 294 1.19% 36366 3.37% 13 0.24% 77.242.177.57
4 238 0.87% 238 0.96% 29439 2.72% 1 0.02% mail.nao.go.tz
5 163 0.60% 163 0.66% 20210 1.87% 1 0.02% 55.ip-51-77-200.eu
6 184 0.67% 120 0.49% 11155 1.03% 22 0.40% 82.21.185.59
7 90 0.33% 90 0.36% 11132 1.03% 1 0.02% pppoe205.net94-137-46.se2.omkc.ru
8 83 0.30% 83 0.34% 10266 0.95% 6 0.11% 195.158.8.123
9 1037 3.79% 1037 4.20% 7166 0.66% 398 7.31% 154.81.156.54
10 56 0.20% 56 0.23% 6927 0.64% 2 0.04% 238.ip-51-254-132.eu

Top 30 of 223 Total Referrers
# Hits Referrer
1 3285 12.00% https://sexoglasnik.com.hr
2 3050 11.14% https://sex-oglasi.com.hr
3 3000 10.96% https://1news.pp.ua
4 2973 10.86% https://join.enjoyx.com/track/MTkxLjIuMi4yLjAuMC4wLjAuMA
5 1222 4.47% https://tinyurl.com/ycfssyan
6 879 3.21% https://tinyurl.com/SEX-VR
7 347 1.27% https://clck.ru/3LZEeR
8 236 0.86% https://clck.ru/3LE6py
9 173 0.63% https://clck.ru/3L5c5K
10 166 0.61% https://www.youtube.com/watch
11 123 0.45% https://offers.tempted.com/SHRH
12 99 0.36% https://www.google.com/search
13 98 0.36% http://eleganceescort.pl
14 97 0.35% https://join.enjoyx.app/track/MTkxLjIuNS4xNi4wLjAuMC4wLjA
15 94 0.34% http://mapy-sex.com
16 85 0.31% http://voyrvoyr.ru/
17 82 0.30% http://voyeursex.ru/
18 77 0.28% http://plrucam.ru/
19 70 0.26% http://camwwwvr.ru/
20 67 0.24% http://p6cam.ru/
21 67 0.24% http://wwcampleasure.ru/
22 62 0.23% http://istciv.ru/
23 62 0.23% http://lllblog.ru/
24 61 0.22% http://voyraffiliate.ru/
25 61 0.22% https://www.cherrytracking.com/77PRQFB/2CTPL/
26 59 0.22% http://ruttcam.ru/
27 55 0.20% http://ddcam.ru/
28 45 0.16% http://94.209.119.196:80/admin/login.asp
29 44 0.16% https://www.wankz.com/tiny/gJW4P
30 40 0.15% https://clck.ru/3LAy8N

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kind-mint-zl7535.mystrikingly.com/blog/common_mistakes_

Top 15 of 493 Total User Agents
# Hits User Agent
1 7074 25.85% Mozilla/5.0 (Connect; X) Firefox/7.X
2 5519 20.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3000 10.96% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
4 1128 4.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 869 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 783 2.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
7 568 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 561 2.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
9 483 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
10 478 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 470 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 424 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 376 1.37% l9explore/1.2.2
14 328 1.20% curl/7.88.1
15 213 0.78% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for April 2025

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 12859 46.99% 12757 51.64% 751359 69.54% Russian Federation
2 9819 35.88% 8283 33.53% 205955 19.06% Unresolved/Unknown
3 3225 11.78% 2547 10.31% 70603 6.53% US Commercial
4 493 1.80% 398 1.61% 6092 0.56% Network
5 238 0.87% 238 0.96% 29439 2.72% Tanzania
6 210 0.77% 130 0.53% 8101 0.75% British Indian Ocean Territory
7 182 0.67% 110 0.45% 552 0.05% Non-Profit Organization
8 90 0.33% 42 0.17% 3627 0.34% Germany
9 58 0.21% 52 0.21% 678 0.06% Netherlands
10 27 0.10% 21 0.09% 830 0.08% China
11 25 0.09% 23 0.09% 159 0.01% Italy
12 24 0.09% 23 0.09% 159 0.01% Japan
13 23 0.08% 1 0.00% 7 0.00% France
14 13 0.05% 10 0.04% 745 0.07% Viet Nam
15 9 0.03% 5 0.02% 268 0.02% Brazil
16 6 0.02% 3 0.01% 146 0.01% Argentina
17 6 0.02% 6 0.02% 41 0.00% Canada
18 5 0.02% 5 0.02% 502 0.05% Poland
19 5 0.02% 5 0.02% 35 0.00% Taiwan
20 4 0.01% 4 0.02% 16 0.00% Czech Republic
21 4 0.01% 4 0.02% 28 0.00% Turkey
22 3 0.01% 3 0.01% 21 0.00% Hungary
23 3 0.01% 0 0.00% 0 0.00% Laos
24 3 0.01% 2 0.01% 131 0.01% Thailand
25 3 0.01% 2 0.01% 14 0.00% Ukraine
26 2 0.01% 2 0.01% 247 0.02% Australia
27 2 0.01% 2 0.01% 14 0.00% Bulgaria
28 2 0.01% 0 0.00% 0 0.00% Colombia
29 2 0.01% 2 0.01% 131 0.01% Finland
30 2 0.01% 1 0.00% 7 0.00% India


Generated by Webalizer Version 2.01